When you open your Locator sheet, you will see a number of column headers in the sheet. Now we will see what each of these columns mean.
Column Headers and their purpose
The following column headers are used to add information for different attributes of the Store listing.
Header | Mandatory | Purpose |
---|---|---|
Store name | Yes | Name of your store. |
Address | Yes | Address line including Street or Building Name etc. |
Region | Region can be city/state/locality. | |
Country | Country of your store. | |
Mobile | Phone number of your store. | |
Email of your store. | ||
URL | Website of your store or any other link you want to provide. | |
Business Hours | Working hours of your store. | |
Brand | This is an extra column you can add for any extra detail you would like to provide for your store. | |
Coordinates | Coordinates are automatically generated with the given addresses. | |
Marker | You can customize the location pin using the marker column. |
Note
To update header names, first make changes on your Locator sheet. Then, verify the mappings by going to Settings, selecting Columns, and reviewing the mapped columns.
Still need help?
Contact us