When you open your Locator sheet, you will see a number of column headers in the sheet. Now we will see what each of these columns mean.
Column Headers and their purpose
The following column headers are used to add information for different attributes of the Store listing.
Header | Mandatory | Purpose |
|---|---|---|
Store name | Yes | Name of your store. |
Description | A short description of your store. | |
Address | Yes | Address line including Street or Building Name etc. |
Region | Region can be city/state/locality. | |
Country | Country of your store. | |
Mobile | Phone number of your store. | |
Email of your store. | ||
URL | Website of your store or any other link you want to provide. | |
Business Hours | Working hours of your store. | |
Type | Category or genre your store belongs to. | |
Coordinates | Coordinates are automatically generated with the given addresses. | |
Image 1 | Link to the first image you'd like to display for this store. | |
Image 2 | Link to a second image you'd like to display for this store. | |
Image 3 | Link to a third image you'd like to display for this store. |
Note
To update header names, first make changes on your Locator sheet. Then, verify the mappings by going to Settings, selecting Columns, and reviewing the mapped columns.
You can also add your own custom columns to the sheet beyond these standard headers. Any custom column you add can be used as a filter on your store locator.
Still need help?
Contact us